Tested Devices
Supported Devices
This section lists the specific devices on which Nevis successfully tested the Access App.
info
The list only includes verified devices. Therefore, the list is not final and will grow with future releases.
Manufacturer | Model | OS |
---|---|---|
Apple | iPhone 5s | iOS 12.4.8 |
Apple | iPhone 11 | iOS 13.5.1 |
Apple | iPhone XR | iOS 13.5.1 |
Apple | iPhone X | iOS 13.1 |
Apple | iPhone SE2022 | iOS 15.4 |
Alcatel | 1X | Android 9 |
Asus | Nexus 7 | Android 6.0.1 |
BQ | Aquaris X2 | Android 9 |
Pixel | Android 10 | |
Pixel 2 | Android 11 | |
Pixel 2 XL | Android 11 | |
Pixel 3 | Android 9 | |
Pixel 3a | Android 11 | |
Pixel 3 XL | Android 11 | |
Pixel 4 | Android 10 | |
Pixel 4a | Android 11 | |
Pixel 4 XL | Android 10 | |
Pixel 5 | Android 11 | |
Honor | 10 Lite | Android 9 |
Honor | 20 Lite | Android 9 |
Honor | Play | Android 9 |
HTC | One M8 | Android 6 |
HTC | 10 | Android 6.0.1 |
HTC | 10 | Android 8 |
HTC | One A9 | Android 6.0.1 |
HTC | U12 Life | Android 8.1.0 |
Huawei | Nexus 6P | Android 8.1.0 |
Huawei | P20 Lite | Android 8 |
Huawei | Nova 5T | Android 9 |
Huawei | P Smart Z | Android 9 |
Huawei | P10 | Android 8 |
Huawei | P10 Plus | Android 7 |
Huawei | P20 | Android 8.1.0 |
Huawei | P30 | Android 10 |
Huawei | P30 Lite | Android 10 |
Huawei | P8 Lite 2017 | Android 7 |
Huawei | P9 Lite 2017 | Android 7 |
Huawei | P9 | Android 6 |
Huawei | Mate 20 Lite | Android 10 |
Huawei | Mate 20 Pro | Android 9 |
Huawei | Mate 9 | Android 7.0 |
Huawei | MediaPad M3 Lite 10 | Android 7.0 |
Huawei | MediaPad T3 10 | Android 7.0 |
Huawei | P10 Lite | Android 7.0 |
Huawei | Y5p | Android 10 |
Huawei | Nova 9 | EMUI 12.0.1 |
Lenovo | Tab 4 | Android 7.1.1 |
Lenovo | Tab M10 | Android 9 |
LG | G5 SE | Android 7.0 |
LG | G6 | Android 7 |
LG | G7 ThinQ | Android 8 |
LG | G8S ThinQ | Android 9 |
LG | K10 | Android 7 |
LG | K10 (2017) | Android 7.0 |
LG | K30 | Android 9 |
LG | K40 | Android 9 |
LG | V10 | Android 6 |
LG | V20 | Android 7 |
LG | Q Stylo 4 | Android 8.1.0 |
Motorola | Moto Z | Android 7.1.1 |
Motorola | Moto E4 | Android 7.1.1 |
Motorola | Moto G4 | Android 7 |
Motorola | Moto G5 | Android 7 |
Motorola | Moto G6 | Android 9 |
Motorola | Moto G6 Plus | Android 8 |
Motorola | Moto G7 Play | Android 9 |
Motorola | Moto G8 Plus | Android 9 |
Motorola | Moto G8 Power | Android 10 |
Motorola | Moto X Play | Android 7.1.1 |
Motorola | Moto X 4 | Android 8.0.0 |
Motorola | Ona Action | Android 10 |
Motorola | One Vision | Android 10 |
Motorola | Nexus 6 | Android 7.1.1 |
Nokia | 2.1 | Android 10 |
Nokia | 2.2 | Android 10 go |
Nokia | 2.3 | Android 10 |
Nokia | 4.2 | Android 10 |
Nokia | 6.1 | Android 10 |
Nokia | 7 Plus | Android 9 |
Nokia | 7.1 | Android 10 |
Nokia | 8 | Android 9 |
OnePlus | OnePlus 3 | Android 7.1.1 |
OnePlus | OnePlus 5 | Android 9 |
OnePlus | OnePlus 6 | Android 9 |
OnePlus | OnePlus 6T | Android 10 |
OnePlus | OnePlus 7 | Android 10 |
OnePlus | OnePlus 7T | Android 10 |
OnePlus | OnePlus 7 Pro | Android 10 |
OnePlus | OnePlus 8T | Android 11 |
OnePlus | Nord | Android 10 |
OPPO | A12 | Android 9 |
Samsung | Galaxy A2 Core | Android 8.1.0 |
Samsung | Galaxy A10 | Android 10 |
Samsung | Galaxy A20e | Android 10 |
Samsung | Galaxy A30 | Android 10 |
Samsung | Galaxy A31 | Android 10 |
Samsung | Galaxy A40 | Android 10 |
Samsung | Galaxy A5 (2017) | Android 8.0.0 |
Samsung | Galaxy A51 | Android 10 |
Samsung | Galaxy A6 | Android 10 |
Samsung | Galaxy A7 | Android 10 |
Samsung | Galaxy A70 | Android 10 |
Samsung | Galaxy A8 | Android 10 |
Samsung | Galaxy A80 | Android 10 |
Samsung | Galaxy A9 | Android 9 |
Samsung | Galaxy A9s | Android 9 |
Samsung | Galaxy Fold 5G | Android 10 |
Samsung | Galaxy J3 (2017) | Android 9 |
Samsung | Galaxy J5 (2017) | Android 9 |
Samsung | Galaxy M20 | Android 10 |
Samsung | Galaxy Note 10 | Android 10 |
Samsung | Galaxy Note 10+ | Android 10 |
Samsung | Galaxy Note 8 | Android 9 |
Samsung | Galaxy Note 9 | Android 10 |
Samsung | Galaxy Note 9 | Android 9 |
Samsung | Galaxy Note 20 | Android 10 |
Samsung | Galaxy S10 | Android 10 |
Samsung | Galaxy S10+ | Android 10 |
Samsung | Galaxy S20 | Android 11 |
Samsung | Galaxy S10 Plus | Android 11 |
Samsung | Galaxy S20 Ultra 5G | Android 11 |
Samsung | Galaxy S20 FE | Android 11 |
Samsung | Galaxy S21 FE 5G | Android 12 |
Samsung | Galaxy S21 5G | Android 11 |
Samsung | Galaxy S21 Ultra 5G | Android 11 |
Samsung | Galaxy S21+ 5G | Android 11 |
Samsung | Galaxy S6 Edge | Android 7.0 |
Samsung | Galaxy S7 Edge | Android 8.0.0 |
Samsung | Galaxy S8 | Android 8.0.0 |
Samsung | Galaxy S9 | Android 10 |
Samsung | Galaxy S8+ | Android 9 |
Samsung | Galaxy S9+ | Android 10 |
Samsung | Galaxy S6 | Android 7 |
Samsung | Galaxy S7 | Android 8 |
Samsung | Galaxy S8 | Android 9 |
Samsung | Galaxy A50 | Android 10 |
Samsung | Galaxy S10e | Android 10 |
Samsung | Galaxy S10+ | Android 10 |
Samsung | Note 5 | Android 7 |
Samsung | Note 8 | Android 7.1.1 |
Samsung | Galaxy Note 9 | Android 8.1.0 |
Samsung | Galaxy Tab A 10.5 | Android 8.1.0 |
Samsung | Galaxy Tab S2 | Android 7 |
Samsung | Galaxy Tab S4 10.5 | Android 10 |
Samsung | Galaxy Tab A 10.1 (2019) | Android 9 |
Samsung | Galaxy Tab S5e | Android 10 |
Samsung | Galaxy Tab S3 | Android 9 |
Sony | Xperia XA2 | Android 9 |
Sony | Xperia 10 | Android 10 |
Sony | Xperia 5 | Android 10 |
Sony | Xperia L3 | Android 8.1.0 |
Sony | Xperia XA | Android 7 |
Sony | Xperia F3116 | Android 7 |
Sony | Xperia Z5 Premium | Android 7.1.1 |
Xiaomi | Mi A3 | Android 11 |
Xiaomi | RedMi Grade 8 Pro | Android 9 |
Xiaomi | RedMi Note 8 | Android 9 |
ZTE | Blade L8 | Android 9 |
Android Devices Supporting Face Recognition
info
The list only includes verified devices. Therefore, the list is not final and will grow with future releases.
Face recognition is always supported in devices with a Class 3 sensor.
Face recognition using the biometric authenticator is supported in devices with a Class 2 sensor if Class 2 sensors are allowed during registration. See allowClass2Sensors.
Manufacturer | Model | Sensor Type |
---|---|---|
Pixel 4 | Class 3 | |
Pixel 4 XL | Class 3 | |
Samsung | Galaxy S20 | Class 2 |
Samsung | Galaxy S21 FE 5G | Class 2 |
Unsupported Devices
The following devices are known not to be supported by the Nevis Mobile Authentication SDK.
Manufacturer | Model | Reason |
---|---|---|
LG | Google Pixel 1 | Missing TEE |
LG | Nexus 5 | Missing TEE |
Huawei | Mate 9 | Missing TEE |
Samsung | Galaxy A5 | Missing TEE |
Apple | iPod Touch | Missing TEE |