Appendix B - List of Abbreviations
This table lists all abbreviations used in the nevisAuth reference guide.
Abbreviation | Meaning |
---|---|
AD | Active Directory |
ADAM | Active Directory Application Mode |
ADFS | Active Directory Federation Services |
AES | Advanced Encryption Standard |
API | Application Program Interface |
ASCII | American Standard Code for Information Exchange |
AVP | Attribute Value Pair |
BST | Binary Search Tree |
C/R | Challenge/Response |
CA | Certificate Authority |
CAPTCHA | Completely Automated Public Turing test to tell Computers and Humans Apart |
CBC | Cipher Block Chaining |
CHAP | Challenge Handshake Authentication Protocol |
CRL | Certificate Revocation List |
CRM | Customer Relationship Management |
CSSO | Cascading Style Sheet Optimizer |
DB | DataBase |
DER | Distinguished Encoding Rules |
DN | Distinguished Name |
DOM | Document Object Model |
EE | Enterprise Edition |
EL | Expression Language |
GMT | Greenwich Mean Time |
GSSAPI | Generic Security Services Application Program Interface |
GUI | Graphical User Interface |
HSM | Hardware Security Module |
HTML | Hyper Text Markup Language |
HTTP | HyperText Transfer Protocol |
HTTPS | HyperText Transfer Protocol Secure |
ID | IDentifier |
IDM | IDentity Management |
IDP | IDentity Provider |
IP | Internet Protocol |
ISO | International Organization for Standardization |
IV | Initialization Vector |
JAAS | Java Authentication and Authorization Service |
JAR | Java ARchive |
Java EL | Java Expression Language |
JAX | Java API for XML |
JAXWS | Java API for XML Web Services |
JDBC | Java DataBase Connectivity |
JDNC | Java Desktop Network Components |
JNDI | Java Naming and Directory Interface |
JRE | Java Runtime Environment |
JSON | JavaScript Object Notation |
JSSE | Java Secure Socket Extension |
JVM | Java Virtual Machine |
JWT | JSON Web Token |
KDC | Key Distribution Center |
KEM | Key Encapsulation Mechanism |
LAN | Local Area Network |
LDAP | Lightweight Directory Access Protocol |
LGPL | Lesser General Public License |
MDC | Mapped Diagnostic Context |
MET | Middle European Time |
MQ | Message Queue |
MSIE | MicroSoft Internet Explorer |
MSISDN | Mobile Station International Subscriber Directory Number |
mTAN | mobile Transaction Authentication Number |
NT | (Windows) New Technology |
NTLM | NT LAN Manager |
OCR | Optical Character Recognition |
OCSP | Online Certificate Status Protocol |
OOCD | |
OS | Operating System |
OTP | One-Time Password |
PAM | Pluggable Authentication Module |
Portable Document Format | |
PEM | Privacy Enhanced Mail |
PIN | Personal Identification Number |
PKC | Public Key Cryptography |
PKCS | Public Key Cryptography Standard |
PKI | Pubilc Key Infrastructure |
PUI | Project-Unique Identifier |
PW | PassWord |
RADIUS | Remote Authentication Dial-In User Service |
RDBMS | Relational DataBase Management System |
REST | REpresentational State Transfer |
RFC | Request For Comments |
RSA | Rivest-Shamir-Adleman (company) |
SAML | Security Assertion Markup Language |
SAP | Systems, Applications, and Products (company) |
SDK | Software Development Kit |
SHA | Secure Hash Algorithm |
SMF | Service Management Facility |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SOAP | Simple Object Access Protocol |
SP | Service Provider |
SPN | |
SPNEGO | Simple and Protected GSSAPI NEGOtiation mechanism |
SQL | Structured Query Language |
SSL | Secure Sockets Layer |
SSO | Single Sign-On |
TAN | Transaction Authentication Number |
TCP | Transmission Control Protocol |
TGT | Ticket Granting Ticket |
TLS | Transport Layer Security |
URL | Uniform Resource Locator |
VSA | Vendor Specific Attributes |
WS | Web Services |
WSDL | Web Services Description Language |
WSS | Web Services Security |
XML | EXtensible Markup Language |
XSD | XML Schema Definition |