Data rooms report
The generated report contains information about users and their nevisIDM roles. The report contains only users with nevisIDM roles and also contains information about the data rooms of the roles. Each explicit data room element and each global data room is reported on a separate row.
Filters: client, unit and role
- If the unit filter is set, the report will contain only users who have a profile in the selected unit.
- If the role filter is set, the report will contain only users with the selected role. Otherwise, the report contains all users with any nevisIDM role. Only roles of the "nevisIDM" application are allowed to be set as filter.
Fields of the generated report:
Field name | Description |
---|---|
Application | Name of the application |
Application display name | Localized display name of the application |
Role name | Name of the application's role |
Role ID | External ID of the application's role |
Client global | If true, the user is authorized for all clients. |
Client ID | ID of the client data room element |
Client name | Name of the client data room element |
Unit global | If true, the user is authorized for all units. |
Unit ID | ID of the unit data room element |
Unit name | Name of the unit data room element |
Application global | If true, the user is authorized for all applications. |
Application ID | ID of the application data room element |
Application name | Name of the application data room element |
Enterprise role global | If true, the user is authorized for all enterprise roles. |
Enterprise role ID | ID of the enterprise role data room element |
Enterprise role name | Name of the enterprise role data room element |
Last name | Last name of the user who has an authorization that includes the application's role |
First name | User's first name |
Login ID | User's login ID |
User ID | External ID of the user |
Profile ID | External ID of the user's profile the application's role is assigned to |
Profile name | Name of user's profile |
Profile status | Status of user's profile |
Language | Language of the user |
Phone number | User's phone number |
Telefax | User's telefax |
User's email address | |
Date of birth | User's birth date |
Status | User's status |
Last login | Timestamp of the user's last successful login |
Display name department | Localized display name of the unit the user's profile belongs to |
Abbreviation department | Localized abbreviation of the unit the user's profile belongs to |
Hierarchical department name | Localized hierarchical name of the unit the user's profile belongs to |
User properties | Properties with the scope "onUserGlobal" |
Profile properties | Properties with the scope "onProfileGlobal" |