Nevis Access App
Rolling Release (RR)
It is guaranteed that you can upgrade the backend from the previous release to the current release without having to replace the currently rolled out Access Apps. New release versions remain compatible with the last previously rolled out Access Apps. For example: The Access App compatible with backend release version n is also compatible with backend release version n+1.
Always update the backend first, before updating the Access App. This is necessary in order for the Access App to stay compatible with the Nevis release: Only if you first upgrade the backend and then the Access App, we can guarantee that the new Access App version will continue to work with the backend and can be rolled out to end users.
iOS Access App
iOS Access App | Release Date | Status |
---|---|---|
2.3.1 | 05 May 2022 | EOL |
2.4.0 | 10 Aug 2022 | EOL |
2.5.0 | 07 Dec 2022 | EOL |
2.5.1 | 18 Jan 2023 | EOL |
2.5.2 | 31 Jan 2023 | EOL |
2.6.0 | 27 Mar 2023 | EOL |
2.6.1 | 25 May 2023 | EOL |
2.6.2 | 13 Jun 2023 | EOL |
2.7.0 | 17 Jul 2023 | EOL |
2.7.1 | 08 Aug 2023 | EOL |
2.7.2 | 10 Jul 2023 | EOL |
2.8.0 | 02 Oct 2023 | EOL |
2.8.1 | 17 Nov 2023 | EOL |
2.8.2 | 01 Mar 2024 | EOL |
2.9.0 | 11 Apr 2024 | EOL |
2.10.0 | 19 Jul 2024 | EOL |
2.10.1 | 09 Sep 2024 | EOL |
2.10.2 | 12 Nov 2024 | ✅ RR Full Support |
Android Access App
Android Access App | Release Date | Status |
---|---|---|
2.3.1 | 09 May 2022 | EOL |
2.4.0 | 10 Aug 2022 | EOL |
2.5.0 | 09 Dec 2022 | EOL |
2.5.1 | 10 Jan 2023 | EOL |
2.6.0 | 27 Mar 2023 | EOL |
2.6.1 | 31 Mar 2023 | EOL |
2.7.0 | 17 Jul 2023 | EOL |
2.7.1 | 30 Aug 2023 | EOL |
2.7.2 | 12 Sep 2023 | EOL |
2.8.0 | 09 Oct 2023 | EOL |
2.8.1 | 20 Nov 2023 | EOL |
2.9.0 | 11 Apr 2024 | EOL |
2.10.0 | 29 Jul 2024 | ✅ RR Full Support |
Access App and Operating System
iOS Access App
iOS Access App | iOS 11 | iOS 12 | iOS 13 | iOS 14 | iOS 15 | iOS 16 | iOS 17 | iOS 18 |
---|---|---|---|---|---|---|---|---|
2.3.x | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
2.4.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.5.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.6.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.7.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.8.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.9.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
2.10.x | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅(*) |
(*) Due to a bug in iOS 18 which we expect to be solved with future iOS patch releases, push notifications received don't process correctly in Access App versions < 2.10.1 whilst the app open.
Android Access App
Android Access App | Android 6 Marshmallow | Android 7 Nougat | Android 8 Oreo | Android 9 Pie | Android 10 | Android 11 | Android 12 | Android 13 | Android 14 |
---|---|---|---|---|---|---|---|---|---|
2.3.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
2.4.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
2.5.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
2.6.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
2.7.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
2.8.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
2.9.x | ❌ (*) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
2.10.x | ❌ (*) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
*: Android 6 support is deprecated.
Access App and Nevis
iOS Access App
iOS Access App | Nevis Cluster | nevisFIDO server* | Authentication Cloud |
---|---|---|---|
2.3.1 | 2.202202.x+ | 1.11+ | ✅ |
2.4.0 | 2.202202.x+ | 1.11+ | ✅ |
2.5.0 | 2.202202.x+ | 1.11+ | ✅ |
2.5.1 | 2.202202.x+ | 1.11+ | ✅ |
2.5.2 | 2.202202.x+ | 1.11+ | ✅ |
2.6.0 | 2.202202.x+ | 1.11+ | ✅ |
2.6.1 | 2.202202.x+ | 1.11+ | ✅ |
2.6.2 | 2.202202.x+ | 1.11+ | ✅ |
2.7.0 | 2.202202.x+ | 1.11+ | ✅ |
2.7.1 | 2.202202.x+ | 1.11+ | ✅ |
2.7.2 | 2.202202.x+ | 1.11+ | ✅ |
2.8.0 | 2.202202.x+ | 1.11+ | ✅ |
2.8.1 | 2.202202.x+ | 1.11+ | ✅ |
2.8.2 | 2.202202.x+ | 1.11+ | ✅ |
2.9.0 | 2.202202.x+ | 1.11+ | ✅ |
2.10.0 | 2.202202.x+ | 1.11+ | ✅ |
2.10.1 | 2.202202.x+ | 1.11+ | ✅ |
2.10.2 | 2.202202.x+ | 1.11+ | ✅ |
*: minimum required nevisFIDO component version
Android Access App
Android Access App | Nevis Cluster | nevisFIDO server* | Authentication Cloud |
---|---|---|---|
2.3.0 | 2.202202.x+ | 1.11+ | ✅ |
2.4.0 | 2.202202.x+ | 1.11+ | ✅ |
2.5.0 | 2.202202.x+ | 1.11+ | ✅ |
2.5.1 | 2.202202.x+ | 1.11+ | ✅ |
2.6.0 | 2.202202.x+ | 1.11+ | ✅ |
2.6.1 | 2.202202.x+ | 1.11+ | ✅ |
2.7.0 | 2.202202.x+ | 1.11+ | ✅ |
2.7.1 | 2.202202.x+ | 1.11+ | ✅ |
2.7.2 | 2.202202.x+ | 1.11+ | ✅ |
2.8.0 | 2.202202.x+ | 1.11+ | ✅ |
2.8.1 | 2.202202.x+ | 1.11+ | ✅ |
2.9.0 | 2.202202.x+ | 1.11+ | ✅ |
2.10.0 | 2.202202.x+ | 1.11+ | ✅ |
*: minimum required nevisFIDO component version