nevisIDM
This page contains additional information regarding the compatibility of this component. See Quarterly Releases for general Nevis compatibility information.
End of Life Dates
See Quarterly Releases.
Component and Java Container
nevisIDM | adnwildfly | standalone * |
---|---|---|
2.75.x | ⚠️ 10.1.3.1 Deprecated | ✅ |
2.76+ | ❌ | ✅ |
*) Only on nevisAppliance v2, RHEL7.
Component and Database
nevisIDM | MySQL* | MariaDB | Oracle | PostgreSQL |
---|---|---|---|---|
2.75+ | ❌ | ✅ 10.3 | ✅ 11g R2, 12c R1/R2, 18c, 19c | ❌ |
2.88+ | ❌ | ✅ 10.3, 10.6 | ✅ 11g R2, 12c R1/R2, 18c, 19c | ❌ |
2.90+ | ❌ | ✅ 10.3, 10.6 | ✅ 11g R2, 12c R1/R2, 18c, 19c | ✅ 15 (experimental) |
- OnlyInnoDBis supported, no support forNDBorMySQL Cluster technologies.
Component and Nevis
nevisIDM | nevisAuth* |
---|---|
2.75.x | ✅ 4.23.0+ |
2.75.6+ | ✅ 4.25.3+ |
2.78.x | ✅ 4.23.0+ |
2.79.x+ | ✅ 4.28.0+ |
2.82.x+ | ✅ 4.32.0+ |
2.84.x+ | ✅ 4.34.0+ |
2.85.x+ | ✅ 4.35.0.1+ |
- Requiresnevisidmcl package to be installed on the nevisAuth server with the same version as nevisIDM.
See nevisAdmin 3 for compatibility between nevisIDM and the component.
Component and Database drivers
IDM was tested with the following JDBC drivers:
nevisIDM | MariaDB | Oracle | PostgreSQL |
---|---|---|---|
2.82.9+ | 2.1.2 | ojdbc8: 19.3.0.0 | ❌ |
2.90.8+ | 2.7.6 | ojdbc8: 19.3.0.0 | 42.6.1 |
7.2405.0+ | 2.7.6 | ojbdc8: 19.3.0.0 | 42.6.1 |
8.2405.0+ | 2.7.6 | ojdbc8: 19.3.0.0 | 42.6.1 |
Drivers are shipped with nevisIDM except Oracle JDBC driver, due to licensing issue.